Volumes: [1-10] § [11-20] § [21-30] § [31-40] § [41-50] § [51-??] § [61-??]
Volume | File No. | Manga Arc Name | DC Anime No. |
---|---|---|---|
51 | 1 | Heiji's Memories | 490 |
2 | SOS Case | 438 | |
3 | |||
4 | Seashell Case | 443 - 444 | |
5 | |||
6 | |||
7 | Cellphone Code | 445 | |
8 | |||
9 | Tight Window | 446 - 447 | |
10 | |||
11 | |||
52 | 1 | The Starblade | 453 |
2 | |||
3 | Wedding Swipe | 449 | |
4 | |||
5 | |||
6 | Cat Murder | 454 - 455 | |
7 | |||
8 | |||
9 | Handkerchief | 457 - 458 | |
10 | |||
11 | |||
53 | 1 | Crimson Lotus | 469 - 470 |
2 | |||
3 | |||
4 | |||
5 | Kobayashi Gone | 460 | |
6 | |||
7 | Sole Witness | 462 - 463 | |
8 | |||
9 | |||
10 | Discovered Boy | 464 - 465 | |
54 | 1 | ||
2 | |||
3 | Snow Storm | 462 - 467 | |
4 | |||
5 | |||
6 | Phantom Body | 479 | |
7 | |||
8 | |||
9 | East Detective | ||
10 | |||
11 | |||
55 | 1 | ||
2 | |||
3 | Suspect Genta | 476 - 477 | |
4 | |||
5 | |||
6 | Moon Ghost | 472 - 473 | |
7 | |||
8 | |||
9 | |||
10 | Eri's Secret | 474 | |
11 | |||
56 | 1 | Sato's Ring | 487 |
2 | |||
3 | |||
4 | Witch Legend | 481 - 482 | |
5 | |||
6 | |||
7 | West Clue | 484 - 485 | |
8 | |||
9 | |||
10 | Blood Truth | 491 - 494 | |
11 | |||
57 | 1 | Memento | |
2 | |||
3 | |||
4 | |||
5 | Satan-san | 488 | |
6 | |||
7 | |||
8 | The Fugitive | ? | |
9 | Recapture | ? | |
10 | |||
11 | |||
58 | 1 | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | Trust | ? | |
9 | |||
10 | |||
11 | |||
59 | 1 | ||
2 | Defense | ? | |
3 | |||
4 | |||
5 | Sengoku | ? | |
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | Suspect Eisuke | ? | |
Lastest files | 620 | ||
621 | |||
622 | Bourbon | ? | |
623 | |||
624 | |||
625 | Stakeout | ? | |
626 | |||
627 | |||
628 | Coffee Murder | ? | |
629 | |||
630 |
Volumes: [1-10] § [11-20] § [21-30] § [31-40] § [41-50] § [51-??] § [61-??]