Volumes: [1-10] § [11-20] § [21-30] § [31-40] § [41-50] § [51-??] § [61-??]
Volume | File No. | Manga Arc Name | DC Anime No. |
---|---|---|---|
31 | 1 | Pottery Murder | 228 - 229 |
2 | Kogoro Imposter | 243 - 244 | |
3 | |||
4 | |||
5 | Mystery In Net | 246 - 247 | |
6 | |||
7 | |||
8 | Heiji Alone | 263 | |
9 | |||
10 | |||
11 | Osaka Mystery | ||
32 | 1 | ||
2 | |||
3 | |||
4 | |||
5 | Idol's Secret | 249 - 250 | |
6 | |||
7 | |||
8 | Chicago Man | 258 - 259 | |
9 | |||
10 | |||
11 | Sato's Matchup | 253 - 254 | |
33 | 1 | ||
2 | |||
3 | Bloody Valentine | 266 - 268 | |
4 | |||
5 | |||
6 | |||
7 | Missing Watch | 269 - 270 | |
8 | |||
9 | |||
10 | Meaning of X | 271 - 272 | |
11 | |||
34 | 1 | ||
2 | Discover Jodie | 277 - 278 | |
3 | |||
4 | |||
5 | Hooligan Case | 279 - 280 | |
6 | |||
7 | |||
8 | Raining Deja-Vu | 284 - 285 | |
9 | |||
10 | |||
11 | Golden Apple | 286 - 288 | |
35 | 1 | ||
2 | |||
3 | |||
4 | |||
5 | Haunted House | 274 - 275 | |
6 | |||
7 | |||
8 | Mitsuhiko Forest | 289 - 290 | |
9 | |||
10 | |||
11 | Solitary Island | 291 - 293 | |
36 | 1 | ||
2 | |||
3 | |||
4 | |||
5 | Matsuda Case | 304 | |
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
37 | 1 | ||
2 | Kogorou's Choice | 305 - 306 | |
3 | |||
4 | |||
5 | Dark Footprint | 307 - 308 | |
6 | |||
7 | |||
8 | Dark Contact | 309 - 311 | |
9 | |||
10 | |||
38 | 1 | ||
2 | Festival Dolls | 312 - 313 | |
3 | |||
4 | |||
5 | Tarnished Hero | 316 - 317 | |
6 | |||
7 | |||
8 | Heiji In Danger | 323 - 324 | |
9 | |||
10 | |||
39 | 1 | Red Horse Case | 325 - 327 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | Torn Friendship | 329 - 330 | |
7 | |||
8 | |||
9 | A Small Client | 354 - 355 | |
10 | |||
11 | |||
40 | 1 | Takagi's Date | 358 - 359 |
2 | |||
3 | |||
4 | Suspicious Curry | 331 - 332 | |
5 | |||
6 | |||
7 | Agasa First Love | 421 - 422 | |
8 | |||
9 | |||
10 | Alike Princesses | 333 - 334 |
Volumes: [1-10] § [11-20] § [21-30] § [31-40] § [41-50] § [51-??] § [61-??]